GCH CH Brynmawr Copetin | ||||||||
|
Breeder: Owner: DOB:5/17/2012 Registration #:RN239509/02 Sex/Color:female Comments: | |||||||
1 | 2 | 3 | 4 | 5 | 6 | |||
CH Sanherpinc Black Magic | CH Sanherpinc Japon | Merlin Embrujo De Brujas | CH Anasazi Billy The Kid | CH Anasazi Trail Boss | CH Sorreisa's Six And A Tanner | |||
CH Windsong Helter Skelter | ||||||||
CH La Sierra's Latest Choice | CH La Sierra's Legman | |||||||
CH La Sierra's Most Likely | ||||||||
Ledge Rock's Emma | CH Meyrick's Hotshot | CH Ledge Rock's Benjamin | ||||||
CH Warlord's Molly O Meyrick | ||||||||
CH Ledge Rock's Glengarry Gem | CH Ledge Rock's Benjamin | |||||||
CH Ledgerock Greenfield's Jewel | ||||||||
CH Sanherpinc Liberty Bell | CH Ledgerock's Prince Llewelyn | CH Ledge Rock's Benjamin | CH Licken Runs Laddie | |||||
CH Brynhir Buffington | ||||||||
CH Ledgerock Greenfield's Jewel | CH Merthyr's Maestro | |||||||
CH Karyon Rare Gem Of Ledgerock | ||||||||
Zusana v.d. Bismarckquelle | Zar v.d. Bismarckquelle | Fritz v.d. Bismarckquelle | ||||||
High Flyers Pia | ||||||||
Jela V D Bismarckquelle | Jagger v.d. Bismarckquelle | |||||||
Blanka V D Bismarckquelle | ||||||||
CH Sanherpinc Special's Edition | CH Sanherpinc Mozart Melon | CH Ledgerock's Prince Llewelyn | CH Ledge Rock's Benjamin | CH Licken Runs Laddie | ||||
CH Brynhir Buffington | ||||||||
CH Ledgerock Greenfield's Jewel | CH Merthyr's Maestro | |||||||
CH Karyon Rare Gem Of Ledgerock | ||||||||
Zusana v.d. Bismarckquelle | Zar v.d. Bismarckquelle | Fritz v.d. Bismarckquelle | ||||||
High Flyers Pia | ||||||||
Jela V D Bismarckquelle | Jagger v.d. Bismarckquelle | |||||||
Blanka V D Bismarckquelle | ||||||||
CH Kelvercrest Indian Summer | CH Kathrich Kirkwood Rocketman | CH Celtic Count Max-A-Million | CH Celtic Prince | |||||
Loriden | ||||||||
CH Kirkwood Comedienne | CH Nathan v.d. Bismarckquelle | |||||||
CH Kirkwood Opening Act | ||||||||
CH Kelvercrest Seminole Wind | CH Purston Showstopper | Purston Giveem Grief | ||||||
Pride Of Gwenog | ||||||||
CH Kelvercrest Shalimar | CH Briggsdale's Rowdy Riley | |||||||
CH Rushwyn's She's A Duesy | ||||||||
CH Brynmawr Full Plate | CH Brynmawr Raisin' A Ruckus | CH Tollgate Rollicking | CH Briggsdale Gold Eagle | CH Briggsdale Rowdy Randy | CH Briggsdale Rowdy Rusty | |||
Knolland Miss Chaos | ||||||||
CH Briggsdale Gold Nugget | CH Gregmar's Royalcrest Rc | |||||||
Rushwyn's Whistle Call | ||||||||
CH Rattletrap Tollgate Moccasin | CH Kirkwood Top Brass | CH Kirkwood Killian | ||||||
CH Colwyn Cloud Nine | ||||||||
CH Briggsdale Comanche Dancer | CH Merthyr's Maestro | |||||||
Briggsdale Miss Sassy Frass | ||||||||
Brynmawr A Simple Wish | CH Marydale Brynmawr Kid Rock | CH Marydale Sea-Aire Enigma | CH Shilohmorn Gloryland Express | |||||
Marydale Sea-Aire Toreador | ||||||||
CH Bojangles Brianna Of Sun Oak | CH Cascade Lane's Samson McBee | |||||||
Gatewood Tali's Last Tango | ||||||||
CH Marydale Brynmawr Xena | CH Shilohmorn Gloryland Express | Am./Can. CH Colwyn Commander | ||||||
Am./Can. CH Shiloh Morning's Glory Divine | ||||||||
CH Counselor Trade Mark | CH Licken Run's Diesel | |||||||
CH Counselor Trade Secret | ||||||||
Brynmawr What A Summer | CH Shiloh Circuit Ridin' Preacher | CH Briggsdale Rowdy Randy | CH Briggsdale Rowdy Rusty | CH Briggsdale's Rowdy Riley | ||||
CH Rushwyn's Morning Star | ||||||||
Knolland Miss Chaos | CH Merthyr's Super Man | |||||||
Merthyr's Welsh Dream | ||||||||
CH Counselor Secret Love | CH Licken Run's Diesel | CH Dd's Flash Dance | ||||||
Licken Runs Special Blend | ||||||||
CH Counselor Trade Secret | CH Counselor Fire Strike | |||||||
CH Counselor Fire Dance | ||||||||
CH Marydale Brynmawr Xena | CH Shilohmorn Gloryland Express | Am./Can. CH Colwyn Commander | CH Colwyn Auspicious Choice | |||||
CH Marydale's Image | ||||||||
Am./Can. CH Shiloh Morning's Glory Divine | CH Marydale's Bold Challenge | |||||||
CH Marydale Royalcrest Kc Kirby | ||||||||
CH Counselor Trade Mark | CH Licken Run's Diesel | CH Dd's Flash Dance | ||||||
Licken Runs Special Blend | ||||||||
CH Counselor Trade Secret | CH Counselor Fire Strike | |||||||
CH Counselor Fire Dance |