CH Brynmawr Abby Road | ||||||||
|
Breeder: Owner: DOB:4/4/1975 Registration #:RA230798 Sex/Color:female Comments: | |||||||
1 | 2 | 3 | 4 | 5 | 6 | |||
Trystan | Carlano Cyflawner | CH Carlano Caravaner | CH Carlano Carbon Copy | CH Licken Run's Cannon Ball | CH Strathglass Admiral | |||
Licken Run's Patsy | ||||||||
CH Carlano Canakin | CH Treleaven's O'Boy Of Harham | |||||||
Strathglass Admiral's Rita | ||||||||
CH Carlano Cywr | Carlano Can Roll | Carlano Crefftwr | ||||||
Harham Personality Plus | ||||||||
Carlano Cariad | ||||||||
CH Chalidale's Anticipation | CH Woodford Coleman | CH Strathglass Venture's Lucifer | CH Strathglass Bingo's Venture | |||||
CH Raybrook's Elizabeth Fox | ||||||||
Strathglass Admiral's Tango | CH Strathglass Admiral | |||||||
CH Strathglass Sylva | ||||||||
CH Chalidale's Dancing Duchess | CH Llewelyn Of Chalidale | CH Wyll Do Of Alvin Farm | ||||||
Penny Sarah | ||||||||
Gwendolyn Of Chalidale | CH Wyll Do Of Alvin Farm | |||||||
Penny Sarah | ||||||||
CH Carlano Crocus | CH Carlano Catch The Rock | CH Licken Run's Rock And Roll | CH Licken Run's Cannon Ball | CH Strathglass Admiral | ||||
Licken Run's Patsy | ||||||||
Licken Run's Rascal | Licken Run's Play Boy | |||||||
Licken Run's Top Rose | ||||||||
CH Carlano Cofio | CH Treleaven's O'Boy Of Harham | GBR CH Daneside Debonair | ||||||
Plattfield Personality | ||||||||
Malcalero's Mandy | CH Strathglass Admiral's Talisman | |||||||
Strathglass Lucifer's Flirt | ||||||||
CH Carlano Clinquaint | CH Carlano Carbon Copy | CH Licken Run's Cannon Ball | CH Strathglass Admiral | |||||
Licken Run's Patsy | ||||||||
CH Carlano Canakin | CH Treleaven's O'Boy Of Harham | |||||||
Strathglass Admiral's Rita | ||||||||
Carlano Can Do | Carlano Crefftwr | CH Licken Run's Rock And Roll | ||||||
Malcalero's Mandy | ||||||||
Betterscat | ||||||||
Janterrs Windsong | CH Janterrs Royal Jim | CH Golden Oak Jim Royal CD | CH Harham's Roll Call | CH Licken Run's Rock And Roll | CH Licken Run's Cannon Ball | |||
Licken Run's Rascal | ||||||||
Strathglass Lucifer's Flirt | CH Strathglass Venture's Lucifer | |||||||
Strathglass Venture's Ddu | ||||||||
Mac's Ginger Baby | Carlano CRWT | CH Twin Ponds Dusty | ||||||
Malcalero's Mandy | ||||||||
Penelopy Carlano Coquette | Carlano CRWT | |||||||
Cotillion Coquette | ||||||||
CH Janterrs Aur Syndod | CH Carlano Carbon Copy | CH Licken Run's Cannon Ball | CH Strathglass Admiral | |||||
Licken Run's Patsy | ||||||||
CH Carlano Canakin | CH Treleaven's O'Boy Of Harham | |||||||
Strathglass Admiral's Rita | ||||||||
Imp's Pixie Of Cinnabar | CH Licken Run's Top The Rock | CH Licken Run's Rock And Roll | ||||||
Licken Run's Superb | ||||||||
Cindy Bubb's Copper Imp | CH Beelzebub Of Alvin Farm | |||||||
Evenall's Copper Cinderella | ||||||||
CH Janterrs Aur Syndod | CH Carlano Carbon Copy | CH Licken Run's Cannon Ball | CH Strathglass Admiral | Am./GBR CH Strathglass Venture's Snowden | ||||
Aman Mermaid | ||||||||
Licken Run's Patsy | Syl-Von's Starfinder | |||||||
Licken Run's Jezebel | ||||||||
CH Carlano Canakin | CH Treleaven's O'Boy Of Harham | GBR CH Daneside Debonair | ||||||
Plattfield Personality | ||||||||
Strathglass Admiral's Rita | CH Strathglass Admiral | |||||||
CH Monona's Mistletoe | ||||||||
Imp's Pixie Of Cinnabar | CH Licken Run's Top The Rock | CH Licken Run's Rock And Roll | CH Licken Run's Cannon Ball | |||||
Licken Run's Rascal | ||||||||
Licken Run's Superb | Am./GBR CH Strathglass Venture's Snowden | |||||||
Licken Run's Ginger Maid | ||||||||
Cindy Bubb's Copper Imp | CH Beelzebub Of Alvin Farm | CH Mephisto Of Alvin Farm | ||||||
Wylda Of Alvin Farm | ||||||||
Evenall's Copper Cinderella | Gladdon's Mr. Gus | |||||||
Bywaters Boddgirl |