CH Brynmawr By Design | ||||||||
|
Breeder: Owner: DOB:9/25/2006 Registration #:RN137982/01 Sex/Color:female Comments: | |||||||
1 | 2 | 3 | 4 | 5 | 6 | |||
CH Hollis Haven's Stuart | CH Normac's Irish Linen | CH Rushwyn's Roll Call | CH Rushwyn's Hercules Too | CH Janterrs Hercules | Am./GBR/Can CH Bengal Wiredot Welsh Prince | |||
CH Carlano Chit Chat | ||||||||
Rushwyn's Kachina | CH Merthyr's Super Man | |||||||
CH Rushwyn's Sweet Sioux | ||||||||
Rushwyn's Whistle Call | CH Merthyr's Super Man | Am./GBR/Can CH Bengal Wiredot Welsh Prince | ||||||
CH Merthyr's Lady Super Tan | ||||||||
CH Rushwyn's Whistle Chaser | CH Licken Run's Two-Pence Sam | |||||||
Jon-El's Autumn Sunburst | ||||||||
CH Sunspryte's Henny Penny | CH Gregmar's San Diego Charger CDX | CH Anasazi Trail Boss | CH Sorreisa's Six And A Tanner | |||||
CH Windsong Helter Skelter | ||||||||
CH Gregmar's Gwen | CH The Fonz Of Tremehnov | |||||||
CH Gregmar's Meredith | ||||||||
CH D'Alanne's Classical Jazz | CH Loriden's Classic | CH Groveview Captivator | ||||||
CH Janterrs Two For One | ||||||||
CH Coltan Chorus Girl | Am./Ber/CAN CH Tujays' Jubilee | |||||||
Am./GBR CH Groveview Typesetter | ||||||||
Normac's Maude Of Topnotch | CH Ledgerocks Bristol Stomp | CH Merthyr's Super Man | Am./GBR/Can CH Bengal Wiredot Welsh Prince | Beldon Beseated | ||||
Wiredot Welsh Maid | ||||||||
CH Merthyr's Lady Super Tan | CH Murthyn's Crackshot | |||||||
Merthyr's Topping Tessa | ||||||||
CH Licken Runs Constant Comment | CH Licken Run's Danny Boy | CH Licken Run's Two-Pence Sam | ||||||
CH Licken Run's Tinkerbell | ||||||||
CH Sam's Song | CH Licken Run's Two-Pence Sam | |||||||
CH Jodies Pool Forge Bran Muffin | ||||||||
CH D'Alanne's Classical Jazz | CH Loriden's Classic | CH Groveview Captivator | Groveview Handyman | |||||
Pandora Of Groveview | ||||||||
CH Janterrs Two For One | CH Murthyn's Crackshot | |||||||
Carlano Coronet | ||||||||
CH Coltan Chorus Girl | Am./Ber/CAN CH Tujays' Jubilee | CH Penzance Polaris | ||||||
Chancrest Honey Maid | ||||||||
Am./GBR CH Groveview Typesetter | GBR CH Groveview Valley Lad | |||||||
Groveview Peppercorn | ||||||||
Brynmawr What A Summer | CH Shiloh Circuit Ridin' Preacher | CH Briggsdale Rowdy Randy | CH Briggsdale Rowdy Rusty | CH Briggsdale's Rowdy Riley | CH Rushwyn's Rowdy Rickohockan | |||
Knolland Miss Chaos | ||||||||
CH Rushwyn's Morning Star | CH Licken Run's Red Cochise | |||||||
Rushwyn's Kachina | ||||||||
Knolland Miss Chaos | CH Merthyr's Super Man | Am./GBR/Can CH Bengal Wiredot Welsh Prince | ||||||
CH Merthyr's Lady Super Tan | ||||||||
Merthyr's Welsh Dream | CH Murthyn's Crackshot | |||||||
Merthyr's Day Dream | ||||||||
CH Counselor Secret Love | CH Licken Run's Diesel | CH Dd's Flash Dance | CH Dd's Rhett Baron | |||||
CH Johnel's Dd Of Redondo Beach | ||||||||
Licken Runs Special Blend | CH Licken Runs Laddie | |||||||
Licken Runs Ruby | ||||||||
CH Counselor Trade Secret | CH Counselor Fire Strike | CH Counselor Santana | ||||||
CH Counselor Wildfire | ||||||||
CH Counselor Fire Dance | CH Counselor Fire Marshal | |||||||
CH Counselor Fire Hazard | ||||||||
CH Marydale Brynmawr Xena | CH Shilohmorn Gloryland Express | Am./Can. CH Colwyn Commander | CH Colwyn Auspicious Choice | CH Bardwyn Bronze Bertram | ||||
CH Colwyn Pirate's Paradox | ||||||||
CH Marydale's Image | CH Licken Run's Andrew Jackson | |||||||
CH Bernedell First Edition | ||||||||
Am./Can. CH Shiloh Morning's Glory Divine | CH Marydale's Bold Challenge | CH Czar's Bold Bachelor Prince CG | ||||||
CH Bernedell First Edition | ||||||||
CH Marydale Royalcrest Kc Kirby | CH Gregmar's Royalcrest Rc | |||||||
CH Marydale's Image | ||||||||
CH Counselor Trade Mark | CH Licken Run's Diesel | CH Dd's Flash Dance | CH Dd's Rhett Baron | |||||
CH Johnel's Dd Of Redondo Beach | ||||||||
Licken Runs Special Blend | CH Licken Runs Laddie | |||||||
Licken Runs Ruby | ||||||||
CH Counselor Trade Secret | CH Counselor Fire Strike | CH Counselor Santana | ||||||
CH Counselor Wildfire | ||||||||
CH Counselor Fire Dance | CH Counselor Fire Marshal | |||||||
CH Counselor Fire Hazard |