CH Brynmawr Dime A Dance | ||||||||
|
Breeder: Owner: DOB:1/18/2002 Registration #:RN008453/01 Sex/Color:female Comments: | |||||||
1 | 2 | 3 | 4 | 5 | 6 | |||
CH Shiloh Circuit Ridin' Preacher | CH Briggsdale Rowdy Randy | CH Briggsdale Rowdy Rusty | CH Briggsdale's Rowdy Riley | CH Rushwyn's Rowdy Rickohockan | CH Licken Run's Red Cochise | |||
Jon-El's Autumn Sunburst | ||||||||
Knolland Miss Chaos | CH Merthyr's Super Man | |||||||
Merthyr's Welsh Dream | ||||||||
CH Rushwyn's Morning Star | CH Licken Run's Red Cochise | CH Licken Run's Danny Boy | ||||||
Licken Run's May Bee | ||||||||
Rushwyn's Kachina | CH Merthyr's Super Man | |||||||
CH Rushwyn's Sweet Sioux | ||||||||
Knolland Miss Chaos | CH Merthyr's Super Man | Am./GBR/Can CH Bengal Wiredot Welsh Prince | Beldon Beseated | |||||
Wiredot Welsh Maid | ||||||||
CH Merthyr's Lady Super Tan | CH Murthyn's Crackshot | |||||||
Merthyr's Topping Tessa | ||||||||
Merthyr's Welsh Dream | CH Murthyn's Crackshot | GBR/BEL/LUX CH Groveview Arkle | ||||||
Merthyr's Sweet Saskia | ||||||||
Merthyr's Day Dream | Felstead Fly Mark | |||||||
GBR CH Glow Of Groveview | ||||||||
CH Counselor Secret Love | CH Licken Run's Diesel | CH Dd's Flash Dance | CH Dd's Rhett Baron | CH Anasazi Trail Boss | ||||
Dd's Protocol Princess Evita | ||||||||
CH Johnel's Dd Of Redondo Beach | CH Valoramor's Red Label | |||||||
CH Valoramor's Gala Dulce | ||||||||
Licken Runs Special Blend | CH Licken Runs Laddie | CH Licken Run's Two-Pence Sam | ||||||
CH Licken Run's Glamour Girl | ||||||||
Licken Runs Ruby | CH Licken Run's Billy Joe | |||||||
CH Sam's Song | ||||||||
CH Counselor Trade Secret | CH Counselor Fire Strike | CH Counselor Santana | CH Janterr's Kynan Crackerjack | |||||
CH Counselor Celebration | ||||||||
CH Counselor Wildfire | CH Norlakes Bachelor | |||||||
CH Counselor Spitfire | ||||||||
CH Counselor Fire Dance | CH Counselor Fire Marshal | CH Brocker Bandit | ||||||
CH Counselor Wildfire | ||||||||
CH Counselor Fire Hazard | CH Counselor Santana | |||||||
CH Counselor Fire Mist | ||||||||
CH Marydale Brynmawr Xena | CH Shilohmorn Gloryland Express | Am./Can. CH Colwyn Commander | CH Colwyn Auspicious Choice | CH Bardwyn Bronze Bertram | CH Bardwyn Turnaround Look At Me | |||
CH Bardwyn Copper Penny | ||||||||
CH Colwyn Pirate's Paradox | CH Colwyn Pirate King | |||||||
Colwyn Royal Result | ||||||||
CH Marydale's Image | CH Licken Run's Andrew Jackson | CH Licken Run's Billy Joe | ||||||
Licken Run's Joanne | ||||||||
CH Bernedell First Edition | CH Colwyn Royal Caper | |||||||
Bernedell Front Page | ||||||||
Am./Can. CH Shiloh Morning's Glory Divine | CH Marydale's Bold Challenge | CH Czar's Bold Bachelor Prince CG | CH Trudiots Bold Challenge | |||||
CH Czar's Bachlor Party Time | ||||||||
CH Bernedell First Edition | CH Colwyn Royal Caper | |||||||
Bernedell Front Page | ||||||||
CH Marydale Royalcrest Kc Kirby | CH Gregmar's Royalcrest Rc | CH Anasazi Trail Boss | ||||||
CH Gregmar's Gwen | ||||||||
CH Marydale's Image | CH Licken Run's Andrew Jackson | |||||||
CH Bernedell First Edition | ||||||||
CH Counselor Trade Mark | CH Licken Run's Diesel | CH Dd's Flash Dance | CH Dd's Rhett Baron | CH Anasazi Trail Boss | ||||
Dd's Protocol Princess Evita | ||||||||
CH Johnel's Dd Of Redondo Beach | CH Valoramor's Red Label | |||||||
CH Valoramor's Gala Dulce | ||||||||
Licken Runs Special Blend | CH Licken Runs Laddie | CH Licken Run's Two-Pence Sam | ||||||
CH Licken Run's Glamour Girl | ||||||||
Licken Runs Ruby | CH Licken Run's Billy Joe | |||||||
CH Sam's Song | ||||||||
CH Counselor Trade Secret | CH Counselor Fire Strike | CH Counselor Santana | CH Janterr's Kynan Crackerjack | |||||
CH Counselor Celebration | ||||||||
CH Counselor Wildfire | CH Norlakes Bachelor | |||||||
CH Counselor Spitfire | ||||||||
CH Counselor Fire Dance | CH Counselor Fire Marshal | CH Brocker Bandit | ||||||
CH Counselor Wildfire | ||||||||
CH Counselor Fire Hazard | CH Counselor Santana | |||||||
CH Counselor Fire Mist |