CH Brynmawr Enchantress | ||||||||
|
Breeder: Owner: DOB:6/23/2000 Registration #:RM324821/02 Sex/Color:female Comments: | |||||||
1 | 2 | 3 | 4 | 5 | 6 | |||
CH Marydale Brynmawr Kid Rock | CH Marydale Sea-Aire Enigma | CH Shilohmorn Gloryland Express | Am./Can. CH Colwyn Commander | CH Colwyn Auspicious Choice | CH Bardwyn Bronze Bertram | |||
CH Colwyn Pirate's Paradox | ||||||||
CH Marydale's Image | CH Licken Run's Andrew Jackson | |||||||
CH Bernedell First Edition | ||||||||
Am./Can. CH Shiloh Morning's Glory Divine | CH Marydale's Bold Challenge | CH Czar's Bold Bachelor Prince CG | ||||||
CH Bernedell First Edition | ||||||||
CH Marydale Royalcrest Kc Kirby | CH Gregmar's Royalcrest Rc | |||||||
CH Marydale's Image | ||||||||
Marydale Sea-Aire Toreador | CH Ledge Rocks Int'l Choice | CH Baron V D Bismarckquelle | Fritz v.d. Bismarckquelle | |||||
Cora v.d. Bismarckquelle | ||||||||
CH Sutton Valleys Gem Of Ledge | CH Ledge Rock's Benjamin | |||||||
CH Sutton Valley's Torment | ||||||||
CH Marydale's Enchantress | CH Colwyn Auspicious Choice | CH Bardwyn Bronze Bertram | ||||||
CH Colwyn Pirate's Paradox | ||||||||
CH Marydale's Image | CH Licken Run's Andrew Jackson | |||||||
CH Bernedell First Edition | ||||||||
CH Bojangles Brianna Of Sun Oak | CH Cascade Lane's Samson McBee | CH Brynhir's Sam Of Cascade Lane | CH Ledge Rock's Benjamin | CH Licken Runs Laddie | ||||
CH Brynhir Buffington | ||||||||
Brynhir Rebecca | CH Licken Run's Gladiator | |||||||
CH Brynhir Samantha Sue | ||||||||
CH Cascade Lane's Bumble Bee | CH Greenfield's Plaid Cymru | CH Greenfield's Cwm Rhondda | ||||||
Felstead Teaser | ||||||||
CH Daisy Mae Of Cascade Lane CDX | CH Colwyn Cowboy | |||||||
CH Brynhir Beatrix CD | ||||||||
Gatewood Tali's Last Tango | CH Dd's Flash Dance | CH Dd's Rhett Baron | CH Anasazi Trail Boss | |||||
Dd's Protocol Princess Evita | ||||||||
CH Johnel's Dd Of Redondo Beach | CH Valoramor's Red Label | |||||||
CH Valoramor's Gala Dulce | ||||||||
CH Coryridge Talisman | CH Coryridge Ruddy-My-Beard CD | CH Licken Run's Two-Pence Sam | ||||||
Monty's Glendora | ||||||||
CH Barb's Folderol Of Coryridge | CH Bardwyn Turnaround Look At Me | |||||||
Querencia's Frieda | ||||||||
CH Marydale Brynmawr Xena | CH Shilohmorn Gloryland Express | Am./Can. CH Colwyn Commander | CH Colwyn Auspicious Choice | CH Bardwyn Bronze Bertram | CH Bardwyn Turnaround Look At Me | |||
CH Bardwyn Copper Penny | ||||||||
CH Colwyn Pirate's Paradox | CH Colwyn Pirate King | |||||||
Colwyn Royal Result | ||||||||
CH Marydale's Image | CH Licken Run's Andrew Jackson | CH Licken Run's Billy Joe | ||||||
Licken Run's Joanne | ||||||||
CH Bernedell First Edition | CH Colwyn Royal Caper | |||||||
Bernedell Front Page | ||||||||
Am./Can. CH Shiloh Morning's Glory Divine | CH Marydale's Bold Challenge | CH Czar's Bold Bachelor Prince CG | CH Trudiots Bold Challenge | |||||
CH Czar's Bachlor Party Time | ||||||||
CH Bernedell First Edition | CH Colwyn Royal Caper | |||||||
Bernedell Front Page | ||||||||
CH Marydale Royalcrest Kc Kirby | CH Gregmar's Royalcrest Rc | CH Anasazi Trail Boss | ||||||
CH Gregmar's Gwen | ||||||||
CH Marydale's Image | CH Licken Run's Andrew Jackson | |||||||
CH Bernedell First Edition | ||||||||
CH Counselor Trade Mark | CH Licken Run's Diesel | CH Dd's Flash Dance | CH Dd's Rhett Baron | CH Anasazi Trail Boss | ||||
Dd's Protocol Princess Evita | ||||||||
CH Johnel's Dd Of Redondo Beach | CH Valoramor's Red Label | |||||||
CH Valoramor's Gala Dulce | ||||||||
Licken Runs Special Blend | CH Licken Runs Laddie | CH Licken Run's Two-Pence Sam | ||||||
CH Licken Run's Glamour Girl | ||||||||
Licken Runs Ruby | CH Licken Run's Billy Joe | |||||||
CH Sam's Song | ||||||||
CH Counselor Trade Secret | CH Counselor Fire Strike | CH Counselor Santana | CH Janterr's Kynan Crackerjack | |||||
CH Counselor Celebration | ||||||||
CH Counselor Wildfire | CH Norlakes Bachelor | |||||||
CH Counselor Spitfire | ||||||||
CH Counselor Fire Dance | CH Counselor Fire Marshal | CH Brocker Bandit | ||||||
CH Counselor Wildfire | ||||||||
CH Counselor Fire Hazard | CH Counselor Santana | |||||||
CH Counselor Fire Mist |