GCH CH Brynmawr Loud And Proud | ||||||||
|
Breeder: Owner: DOB:3/4/2008 Registration #:RN170033/01 Sex/Color:male Comments: | |||||||
1 | 2 | 3 | 4 | 5 | 6 | |||
GCH CH Marydale's Limited Edition | CH Shiloh Circuit Ridin' Preacher | CH Briggsdale Rowdy Randy | CH Briggsdale Rowdy Rusty | CH Briggsdale's Rowdy Riley | CH Rushwyn's Rowdy Rickohockan | |||
Knolland Miss Chaos | ||||||||
CH Rushwyn's Morning Star | CH Licken Run's Red Cochise | |||||||
Rushwyn's Kachina | ||||||||
Knolland Miss Chaos | CH Merthyr's Super Man | Am./GBR/Can CH Bengal Wiredot Welsh Prince | ||||||
CH Merthyr's Lady Super Tan | ||||||||
Merthyr's Welsh Dream | CH Murthyn's Crackshot | |||||||
Merthyr's Day Dream | ||||||||
CH Counselor Secret Love | CH Licken Run's Diesel | CH Dd's Flash Dance | CH Dd's Rhett Baron | |||||
CH Johnel's Dd Of Redondo Beach | ||||||||
Licken Runs Special Blend | CH Licken Runs Laddie | |||||||
Licken Runs Ruby | ||||||||
CH Counselor Trade Secret | CH Counselor Fire Strike | CH Counselor Santana | ||||||
CH Counselor Wildfire | ||||||||
CH Counselor Fire Dance | CH Counselor Fire Marshal | |||||||
CH Counselor Fire Hazard | ||||||||
CH Counselor Souvenir | CH Shilohmorn Gloryland Express | Am./Can. CH Colwyn Commander | CH Colwyn Auspicious Choice | CH Bardwyn Bronze Bertram | ||||
CH Colwyn Pirate's Paradox | ||||||||
CH Marydale's Image | CH Licken Run's Andrew Jackson | |||||||
CH Bernedell First Edition | ||||||||
Am./Can. CH Shiloh Morning's Glory Divine | CH Marydale's Bold Challenge | CH Czar's Bold Bachelor Prince CG | ||||||
CH Bernedell First Edition | ||||||||
CH Marydale Royalcrest Kc Kirby | CH Gregmar's Royalcrest Rc | |||||||
CH Marydale's Image | ||||||||
CH Counselor Trade Mark | CH Licken Run's Diesel | CH Dd's Flash Dance | CH Dd's Rhett Baron | |||||
CH Johnel's Dd Of Redondo Beach | ||||||||
Licken Runs Special Blend | CH Licken Runs Laddie | |||||||
Licken Runs Ruby | ||||||||
CH Counselor Trade Secret | CH Counselor Fire Strike | CH Counselor Santana | ||||||
CH Counselor Wildfire | ||||||||
CH Counselor Fire Dance | CH Counselor Fire Marshal | |||||||
CH Counselor Fire Hazard | ||||||||
Brynmawr Tally Ho | CH Felstead Sharp Shooter | Felstead Frosty Fella | Felstead Refine | GBR CH Solentine Sugar Ray | GBR CH Alokin About | |||
Brocker Benedictine | ||||||||
Felstead Summer Fashion | Felstead Full Set | |||||||
Felstead Full Stop | ||||||||
Felstead Fine Review | Felstead Four Square | Am./GBR CH Saredon Forever Young | ||||||
Felstead Full Impact | ||||||||
GBR CH Felstead Fine Mist | GBR CH Solentine Sugar Ray | |||||||
Felstead Summer Fashion | ||||||||
Felstead Miss Eyefull | Glyncastle Top Man | GBR CH Mega-Star Miggy | Groveview Welsh Knight | |||||
Maurbils Melanie | ||||||||
Roman Girl Of Glyncastle | Felstead Fools Gold | |||||||
Maurbils Melanie | ||||||||
Felstead Finale | Felstead Flash Point | Felstead Fools Gold | ||||||
Felstead Fine Display | ||||||||
Felstead Fair Breeze | Mynyddu Cwm Bachgen | |||||||
Felstead Dreamer | ||||||||
CH Marydale Brynmawr Xena | CH Shilohmorn Gloryland Express | Am./Can. CH Colwyn Commander | CH Colwyn Auspicious Choice | CH Bardwyn Bronze Bertram | ||||
CH Colwyn Pirate's Paradox | ||||||||
CH Marydale's Image | CH Licken Run's Andrew Jackson | |||||||
CH Bernedell First Edition | ||||||||
Am./Can. CH Shiloh Morning's Glory Divine | CH Marydale's Bold Challenge | CH Czar's Bold Bachelor Prince CG | ||||||
CH Bernedell First Edition | ||||||||
CH Marydale Royalcrest Kc Kirby | CH Gregmar's Royalcrest Rc | |||||||
CH Marydale's Image | ||||||||
CH Counselor Trade Mark | CH Licken Run's Diesel | CH Dd's Flash Dance | CH Dd's Rhett Baron | |||||
CH Johnel's Dd Of Redondo Beach | ||||||||
Licken Runs Special Blend | CH Licken Runs Laddie | |||||||
Licken Runs Ruby | ||||||||
CH Counselor Trade Secret | CH Counselor Fire Strike | CH Counselor Santana | ||||||
CH Counselor Wildfire | ||||||||
CH Counselor Fire Dance | CH Counselor Fire Marshal | |||||||
CH Counselor Fire Hazard |