CH Marydale Brynmawr Xena | ||||||||
|
Breeder: Owner: DOB:2/23/1998 Registration #:RM251486/01 Sex/Color:female Comments: | |||||||
1 | 2 | 3 | 4 | 5 | 6 | |||
CH Shilohmorn Gloryland Express | Am./Can. CH Colwyn Commander | CH Colwyn Auspicious Choice | CH Bardwyn Bronze Bertram | CH Bardwyn Turnaround Look At Me | CH Felstead Fullflight Of Reglib | |||
Licken Run's Samantha | ||||||||
CH Bardwyn Copper Penny | Am./GBR CH Felstead True Form | |||||||
Licken Run's Samantha | ||||||||
CH Colwyn Pirate's Paradox | CH Colwyn Pirate King | CH Licken Run's Two-Pence Sam | ||||||
CH Bernedell First Edition | ||||||||
Colwyn Royal Result | CH Golden Oak Jim Royal CD | |||||||
Colwyn Welsh Revelry | ||||||||
CH Marydale's Image | CH Licken Run's Andrew Jackson | CH Licken Run's Billy Joe | CH Licken Run's Two-Pence Sam | |||||
Licken Run's Abaline | ||||||||
Licken Run's Joanne | CH Licken Run's Two-Pence Sam | |||||||
Felstead Florence | ||||||||
CH Bernedell First Edition | CH Colwyn Royal Caper | CH Golden Oak Jim Royal CD | ||||||
Colwyn Welsh Revelry | ||||||||
Bernedell Front Page | Bernedell Back Talk | |||||||
Bernedell Bit Of Brat | ||||||||
Am./Can. CH Shiloh Morning's Glory Divine | CH Marydale's Bold Challenge | CH Czar's Bold Bachelor Prince CG | CH Trudiots Bold Challenge | Am./Can. CH Glanllyn Bold Lad | ||||
Am./Can. CH Trudiot's Christy's Contender | ||||||||
CH Czar's Bachlor Party Time | CH Norlakes Bachelor | |||||||
Johnstons Molly | ||||||||
CH Bernedell First Edition | CH Colwyn Royal Caper | CH Golden Oak Jim Royal CD | ||||||
Colwyn Welsh Revelry | ||||||||
Bernedell Front Page | Bernedell Back Talk | |||||||
Bernedell Bit Of Brat | ||||||||
CH Marydale Royalcrest Kc Kirby | CH Gregmar's Royalcrest Rc | CH Anasazi Trail Boss | CH Sorreisa's Six And A Tanner | |||||
CH Windsong Helter Skelter | ||||||||
CH Gregmar's Gwen | CH The Fonz Of Tremehnov | |||||||
CH Gregmar's Meredith | ||||||||
CH Marydale's Image | CH Licken Run's Andrew Jackson | CH Licken Run's Billy Joe | ||||||
Licken Run's Joanne | ||||||||
CH Bernedell First Edition | CH Colwyn Royal Caper | |||||||
Bernedell Front Page | ||||||||
CH Counselor Trade Mark | CH Licken Run's Diesel | CH Dd's Flash Dance | CH Dd's Rhett Baron | CH Anasazi Trail Boss | CH Sorreisa's Six And A Tanner | |||
CH Windsong Helter Skelter | ||||||||
Dd's Protocol Princess Evita | CH Philtown Protocol | |||||||
CH Johnel's Dd Of Redondo Beach | ||||||||
CH Johnel's Dd Of Redondo Beach | CH Valoramor's Red Label | CH Philtown Protocol | ||||||
CH Valoramor's Bambi | ||||||||
CH Valoramor's Gala Dulce | CH Valoramor's Vanguard | |||||||
CH Valoramor's Michiko | ||||||||
Licken Runs Special Blend | CH Licken Runs Laddie | CH Licken Run's Two-Pence Sam | Am./GBR CH Felstead True Form | |||||
Licken Run's Samantha | ||||||||
CH Licken Run's Glamour Girl | CH Licken Run's Billy Joe | |||||||
Licken Run's Joanne | ||||||||
Licken Runs Ruby | CH Licken Run's Billy Joe | CH Licken Run's Two-Pence Sam | ||||||
Licken Run's Abaline | ||||||||
CH Sam's Song | CH Licken Run's Two-Pence Sam | |||||||
CH Jodies Pool Forge Bran Muffin | ||||||||
CH Counselor Trade Secret | CH Counselor Fire Strike | CH Counselor Santana | CH Janterr's Kynan Crackerjack | CH Murthyn's Crackshot | ||||
Carlano Coronet | ||||||||
CH Counselor Celebration | Am./GBR/Can CH Bengal Wiredot Welsh Prince | |||||||
CH Janterrs Margie | ||||||||
CH Counselor Wildfire | CH Norlakes Bachelor | Am./GBR/Can CH Bengal Wiredot Welsh Prince | ||||||
Janterrs Regal Norlake | ||||||||
CH Counselor Spitfire | CH Kym-Gyn's Spit 'N Image | |||||||
CH Janterrs Margie | ||||||||
CH Counselor Fire Dance | CH Counselor Fire Marshal | CH Brocker Bandit | GBR CH Paddywell Thomas | |||||
GBR CH Brocker Barbarella | ||||||||
CH Counselor Wildfire | CH Norlakes Bachelor | |||||||
CH Counselor Spitfire | ||||||||
CH Counselor Fire Hazard | CH Counselor Santana | CH Janterr's Kynan Crackerjack | ||||||
CH Counselor Celebration | ||||||||
CH Counselor Fire Mist | Janterrs Welsh Prince | |||||||
CH Counselor Wildfire |